-
Mikio Hara authored
Current results on linux/amd64: BenchmarkInterfaces 20000 80902 ns/op BenchmarkInterfaceByIndex 50000 71591 ns/op BenchmarkInterfaceByName 20000 79908 ns/op BenchmarkInterfaceAddrs 2000 836413 ns/op BenchmarkInterfacesAndAddrs 5000 605946 ns/op BenchmarkInterfacesAndMulticastAddrs 10000 169029 ns/op Update #4866. R=golang-dev, bradfitz CC=golang-dev https://golang.org/cl/7368046
0ad88a48
Name |
Last commit
|
Last update |
---|---|---|
.. | ||
archive | ||
bufio | ||
builtin | ||
bytes | ||
compress | ||
container | ||
crypto | ||
database/sql | ||
debug | ||
encoding | ||
errors | ||
exp | ||
expvar | ||
flag | ||
fmt | ||
go | ||
hash | ||
html | ||
image | ||
index/suffixarray | ||
io | ||
log | ||
math | ||
mime | ||
net | ||
old/netchan | ||
os | ||
path | ||
reflect | ||
regexp | ||
runtime | ||
sort | ||
strconv | ||
strings | ||
sync | ||
syscall | ||
testing | ||
text | ||
time | ||
unicode | ||
unsafe |