-
Dmitriy Vyukov authored
Perf builders show 3-5% GC pause increase with GOMAXPROCS=1 when marking with atomic ops: http://goperfd.appspot.com/perfdetail?commit=a8a6e765d6a87f7ccb71fd85a60eb5a821151f85&commit0=3b864e02b987171e05e2e9d0840b85b5b6476386&kind=builder&builder=linux-amd64&benchmark=http LGTM=rlh R=golang-codereviews, rlh CC=dave, golang-codereviews, khr, rsc https://golang.org/cl/128340043
c6fe53a2
Name |
Last commit
|
Last update |
---|---|---|
.. | ||
archive | ||
bufio | ||
builtin | ||
bytes | ||
compress | ||
container | ||
crypto | ||
database/sql | ||
debug | ||
encoding | ||
errors | ||
expvar | ||
flag | ||
fmt | ||
go | ||
hash | ||
html | ||
image | ||
index/suffixarray | ||
internal/syscall | ||
io | ||
log | ||
math | ||
mime | ||
net | ||
os | ||
path | ||
reflect | ||
regexp | ||
runtime | ||
sort | ||
strconv | ||
strings | ||
sync | ||
syscall | ||
testing | ||
text | ||
time | ||
unicode | ||
unsafe |