Unverified Commit e14a0378 authored by Matthew Fisher's avatar Matthew Fisher Committed by GitHub

Merge pull request #5551 from skozlov/docs-chart-best-practices-fixes

Fixed default value for `helm.sh/chart` label
parents 10ba4d73 e2a9bf29
...@@ -26,7 +26,7 @@ are recommended, and _should_ be placed onto a chart for global consistency. Tho ...@@ -26,7 +26,7 @@ are recommended, and _should_ be placed onto a chart for global consistency. Tho
Name|Status|Description Name|Status|Description
-----|------|---------- -----|------|----------
`app.kubernetes.io/name` | REC | This should be the app name, reflecting the entire app. Usually `{{ template "name" . }}` is used for this. This is used by many Kubernetes manifests, and is not Helm-specific. `app.kubernetes.io/name` | REC | This should be the app name, reflecting the entire app. Usually `{{ template "name" . }}` is used for this. This is used by many Kubernetes manifests, and is not Helm-specific.
`helm.sh/chart` | REC | This should be the chart name and version: `{{ .Chart.Name }}-{{ .Chart.Version \| replace "+" "_" }}`. `helm.sh/chart` | REC | This should be the chart name and version: `{{ .Chart.Name }}-{{ .Chart.Version | replace "+" "_" }}`.
`app.kubernetes.io/managed-by` | REC | This should always be set to `{{ .Release.Service }}`. It is for finding all things managed by Tiller. `app.kubernetes.io/managed-by` | REC | This should always be set to `{{ .Release.Service }}`. It is for finding all things managed by Tiller.
`app.kubernetes.io/instance` | REC | This should be the `{{ .Release.Name }}`. It aids in differentiating between different instances of the same application. `app.kubernetes.io/instance` | REC | This should be the `{{ .Release.Name }}`. It aids in differentiating between different instances of the same application.
`app.kubernetes.io/version` | OPT | The version of the app and can be set to `{{ .Chart.AppVersion }}`. `app.kubernetes.io/version` | OPT | The version of the app and can be set to `{{ .Chart.AppVersion }}`.
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment